<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OK Communications</title>
	<atom:link href="http://www.oktele.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oktele.biz</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BlackBerry Mobile Phones</title>
		<link>http://www.oktele.biz/business-mobile-phones/blackberry-smartphones/blackberry-mobile-phones</link>
		<comments>http://www.oktele.biz/business-mobile-phones/blackberry-smartphones/blackberry-mobile-phones#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[BlackBerry Smartphones]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1073</guid>
		<description><![CDATA[BlackBerry mobile phones can help business people access and prioritise critical data from just about anywhere. Decision support can be improved and accelerated with constantly updated data, facilitated by the BlackBerry push e-mail architecture. Business users can access at-a-glance information, monitor performance against targets and receive alerts of predefined events on the Blackberry mobile phone. [...]]]></description>
			<content:encoded><![CDATA[<p>BlackBerry mobile phones can help business people access and prioritise critical data from just about anywhere. Decision support can be improved and accelerated with constantly updated data, facilitated by the BlackBerry push e-mail architecture.</p>
<p>Business users can access at-a-glance information, monitor performance against targets and receive alerts of predefined events on the Blackberry mobile phone.</p>
<p>Click on the links below for for more information and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/business-mobile-phones/blackberry-smartphones/blackberry-mobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter has 10 million UK users</title>
		<link>http://www.oktele.biz/news/twitter-has-10-million-uk-users</link>
		<comments>http://www.oktele.biz/news/twitter-has-10-million-uk-users#comments</comments>
		<pubDate>Tue, 15 May 2012 10:59:39 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1881</guid>
		<description><![CDATA[Twitter has 10 million active users in Britain and 80 per cent of them access the service on mobile devices. Twitter has 140 million users worldwide, with Britain the fourth biggest country for users after the US, Japan and Brazil. Globally, 55 per cent of users access Twitter from a mobile device, compared with 80 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1882" title="Twitter-phone" src="http://www.oktele.biz/wp-content/uploads/Twitter-phone-300x189.jpg" alt="Twitter-phone" width="300" height="189" />Twitter has 10 million active users in Britain and 80 per cent of them access the service on mobile devices.</p>
<p>Twitter has 140 million users worldwide, with Britain the fourth biggest country for users after the US, Japan and Brazil. Globally, 55 per cent of users access Twitter from a mobile device, compared with 80 per cent in Britain.</p>
<p><span id="more-1881"></span></p>
<p>The figures were released by Twitter to mark 12 months since the company opened its London office, which now has 30 staff.</p>
<p>Tony Wang, Twitter&#8217;s UK general manager, said that the company wants to work more closely with politicians and policymakers.  He told the BBC that Twitter plans to hire a public policy manager to work with &#8220;the government, various ministries, members of Parliament as well as law enforcement&#8221;.</p>
<p>Last summer, a series of events made Twitter the focus of attention among police, politicians and the media. More than 75,000 people identified footballer Ryan Giggs as the man involved in a legal case which was covered by a court injunction. Eventually, Mr Giggs was named in Parliament, but not before judges had complained about the threat services like Twitter pose to court cases.</p>
<p>Later in the year Twitter was cited as a tool used by rioters across Britain. It was claimed that they were arranging meeting points and times using social media and services such as BlackBerry Messenger. There were suggestions that the police could be given powers to block social media during times of unrest.</p>
<p>Dominic Grieve, the attorney general, warned last week that people should not feel that posting anonymously on networks such as Twitter placed them beyond the law. He said: “If somebody goes down to the pub with printed sheets of paper and hands it out, that’s no different than if somebody goes and does a tweet. The idea that you have immunity because you&#8217;re an anonymous tweeter is a big mistake.”</p>
<p>Mr Wang told the BBC that last year&#8217;s events had shown that Twitter needed to approach different countries in different ways. He said: &#8220;One of the things we&#8217;ve worked very hard on over the last years is making sure we have the operations as well as the resources to continue to build a business that&#8217;s not just in the US but global.&#8221;</p>
<p>Twitter remains small compared with a service like Facebook, which has more than 800 million users worldwide and more than 30 million in Britain.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/twitter-has-10-million-uk-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Mobile Phones</title>
		<link>http://www.oktele.biz/business-mobile-phones/android-smartphones/android-mobile-phones</link>
		<comments>http://www.oktele.biz/business-mobile-phones/android-smartphones/android-mobile-phones#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:26 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Android Smartphones]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1079</guid>
		<description><![CDATA[The new kid on the block, Google’s Android mobile phones have taken the world by storm. Android mobiles are now the fastest selling in the world, and with good reason. The powerful, intuitive interface is perfect for business, providing a range of essential functions including on-the move email, document editing and file-sharing. The Android App [...]]]></description>
			<content:encoded><![CDATA[<p>The new kid on the block, Google’s Android mobile phones have taken the world by storm. Android mobiles are now the fastest selling in the world, and with good reason.</p>
<p>The powerful, intuitive interface is perfect for business, providing a range of essential functions including on-the move email, document editing and file-sharing.</p>
<p>The Android App store has over 150 000 applications, many of which are dedicated to business users. With all the power of a lap-top in a mobile phone, and a range of handsets to suit all budgets and requirements there is an Android mobile phone that will suit your business needs.</p>
<p>Click on the links below for for more information and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/business-mobile-phones/android-smartphones/android-mobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New HTC One Series</title>
		<link>http://www.oktele.biz/business-mobile-phones/android-smartphones/the-new-htc-one-series</link>
		<comments>http://www.oktele.biz/business-mobile-phones/android-smartphones/the-new-htc-one-series#comments</comments>
		<pubDate>Fri, 11 May 2012 11:43:12 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Android Smartphones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1858</guid>
		<description><![CDATA[Exceptional performance comes standard Brace yourself for lightning-fast web browsing, remarkable picture quality and seamless gaming visuals thanks to the powerful quad-core processor. You’ll love the minimalist design and the camera that captures every moment (even in low light) with crisp, vivid, beautiful photos. It also lets you take a photo while shooting HD video. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-1861" title="HTC-One-X" src="http://www.oktele.biz/wp-content/uploads/HTC-One-X_2Color-300x200.jpg" alt="HTC-One-X" width="300" height="200" />E</strong>xceptional performance comes standard</p>
<p>Brace yourself for lightning-fast web browsing, remarkable picture quality and seamless gaming visuals thanks to the powerful quad-core processor. You’ll love the minimalist design and the camera that captures every moment (even in low light) with crisp, vivid, beautiful photos.</p>
<p>It also lets you take a photo while shooting HD video. Plus, with Beats Audio™ you hear authentic, deep sound with true, finely-tuned details.</p>
<p><span id="more-1858"></span></p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/tFdInvU1w4Y" frameborder="0" allowfullscreen></iframe><br /> <br />
<span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/business-mobile-phones/android-smartphones/the-new-htc-one-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3: the latest bid to dominate the Android market</title>
		<link>http://www.oktele.biz/news/samsung-galaxy-s3-the-latest-bid-to-dominate-the-android-market</link>
		<comments>http://www.oktele.biz/news/samsung-galaxy-s3-the-latest-bid-to-dominate-the-android-market#comments</comments>
		<pubDate>Thu, 10 May 2012 09:51:00 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1840</guid>
		<description><![CDATA[Samsung has released a new flagship smartphone, the Galaxy S3, including voice control, wireless beaming of content and exclusive apps, as it aims to consolidate its position at the top of the mobile sector. A 4.8in screen on phone which adds voice controls and high-speed &#8216;beaming&#8217; aims to cement Samsung&#8217;s position in world smartphone and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1841" title="Samsung Galaxy SIII" src="http://www.oktele.biz/wp-content/uploads/Samsung-Galaxy-SIII-007-300x180.jpg" alt="Samsung Galaxy SIII" width="300" height="180" />Samsung has released a new flagship smartphone, the Galaxy S3, including voice control, wireless beaming of content and exclusive apps, as it aims to consolidate its position at the top of the mobile sector.</p>
<p>A 4.8in screen on phone which adds voice controls and high-speed &#8216;beaming&#8217; aims to cement Samsung&#8217;s position in world smartphone and Google Android markets.</p>
<p><span id="more-1840"></span></p>
<p>The S3 has a super AMOLED 4.8in screen, larger than its predecessor the S2, with an 8 megapixel rear camera and 1.9MP front camera which offers &#8220;intelligent camera features&#8221; that the company says will adapt to what it sees you doing.  The phone runs on Google&#8217;s Android 4.0 (Ice Cream Sandwich) software, but has a number of Samsung additions – including voice recognition and eye tracking.</p>
<p>The phone will go on sale on 30 May in the UK, with Orange and Phones4U already lined up to sell it. No price has yet been given. It will go on sale in the US this summer. Samsung said it will go on sale with 296 carriers in 145 countries. It can connect at &#8220;4G&#8221; speeds in compatible countries.</p>
<p>&#8220;S Voice&#8221; can respond to spoken orders such as &#8220;wake up&#8221; when its screen is off, &#8220;snooze&#8221; for an alarm, or to play a particular song, change volume settings, and take pictures. It also responds to gestures, so that lifting the phone to the face while sending a text message will dial the recipient&#8217;s number instead.</p>
<p>Samsung has also souped up Google&#8217;s Android Beam (which can pass data such as business card details) so it is capable of sending a 1GB file between two S3 phones in three minutes, or a 10MB file in two seconds by touching them together.  It comes in a 15GB or 32GB version, though the company said a 64GB model would come soon. Buyers can get an optional wireless charging pad, similar to that offered with the now-defunct HP TouchPad last year.</p>
<p>At 4.8in, the screen size is only just below the minimum 5in that most analysts class as a tablet – indicating Samsung&#8217;s confidence that top-end users will want larger screens.  The first-generation Galaxy S in 2010 had a 4in screen; the S2, a 4.3in screen.</p>
<p>The company sold an estimated 44m smartphones across its entire portfolio in the first quarter of 2012, more than any other company. It dominates the Android sector too, selling around 50% of phones on a platform which itself makes up 50% of smartphone sales.</p>
<p>Jason Jenkins, editor of CNET UK, said: &#8220;The Samsung Galaxy S3 is a cracker of a smartphone that makes the iPhone look a little like yesterday&#8217;s model. It cements Samsung&#8217;s place as one of the leading phone manufacturers and really puts the pressure on Apple to come up with something different for its next iPhone later in the year.  It&#8217;s also starting to look like this will be a two-horse race – Samsung and Apple fighting it out for the number one spot with everyone else left to pick up the crumbs. HTC, Sony, BlackBerry and Nokia are the ones with the real work to do.&#8221;</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/samsung-galaxy-s3-the-latest-bid-to-dominate-the-android-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK trails rivals in race for broadband</title>
		<link>http://www.oktele.biz/news/uk-trails-rivals-in-race-for-broadband</link>
		<comments>http://www.oktele.biz/news/uk-trails-rivals-in-race-for-broadband#comments</comments>
		<pubDate>Tue, 08 May 2012 09:51:05 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Landlines]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1835</guid>
		<description><![CDATA[The UK is trailing behind rivals in the race for high-speed broadband despite the major role that the internet plays in the British economy, according to a new report. Its average download speed is the 16th slowest in Europe and experts warn that the country could be “frozen out” as a result. The figures, from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1836" title="broadband-fibre-optic" src="http://www.oktele.biz/wp-content/uploads/broadband-fibre-optic-300x180.jpg" alt="broadband-fibre-optic" width="300" height="180" />The UK is trailing behind rivals in the race for high-speed broadband despite the major role that the internet plays in the British economy, according to a new report.</p>
<p>Its average download speed is the 16th slowest in Europe and experts warn that the country could be “frozen out” as a result.</p>
<p><span id="more-1835"></span></p>
<p>The figures, from IT company Akamai, show that while the UK has named broadband as an infrastructure priority alongside roads, rail and energy, investment is well behind competitors.</p>
<p>Local and central government have earmarked £1.3 billion but this compares to £7 billion that would be needed to keep up with the level of funds China has committed per head of population.  Australia is laying fibre-optic cables to 93% of homes by 2018 – which would cost up to £29 billion in the UK.</p>
<p>The internet represents a bigger slice of the British economy than education, healthcare or construction and Britons generate more money online than any other G20 nation.  But while in other countries, old copper telephone networks are rapidly being replaced with fibre optic cables running straight to homes and capable of almost unlimited speeds, a compromise has been settled for in the UK.</p>
<p>Under the plan, BT is laying fibre to cabinets in the street but relying on copper to carry the broadband signal to the home.  It means broadband speeds are limited to 80 megabits per second, compared to 1000 Mbps in all-fibre networks.  In Russia, 12 million homes have fibre connected to the doorstep while in France there are six million, with 70% due to be connected by 2020.  In the UK, there are just 400,000 and there are no targets for increasing the number.</p>
<p>Peter Cochrane, a former BT chief technology officer, told the Guardian: “Britain is being frozen out of the next industrial revolution.  In terms of broadband, the UK is at the back of the pack. We’re beaten by almost every European nation and Asia leaves us for dust.”</p>
<p>The Government has set a target of 90% of premises to be able to receive at least 24Mbps broadband by 2015.</p>
<p>Rupert Wood, of research group Analysys Mason, said: “In terms of superfast broadband the UK will be among a leading group by 2015 but the trade-off is there will be very little ultrafast fibre to the home.”  But Sean Williams, head of strategy at BT, said: “80Mbps is more than people need. We are not of the school that universal fibre to the premises is the solution.”</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/uk-trails-rivals-in-race-for-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 mobile wallet app launches text message payments</title>
		<link>http://www.oktele.biz/news/o2-mobile-wallet-app-launches-text-message-payments</link>
		<comments>http://www.oktele.biz/news/o2-mobile-wallet-app-launches-text-message-payments#comments</comments>
		<pubDate>Wed, 02 May 2012 10:40:40 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1830</guid>
		<description><![CDATA[Mobile network O2 has launched a smartphone app that allows users to transfer up to £500 via text message. It also allows customers to &#8220;digitise&#8221; their debit and credit cards to speed up purchases from online stores. The firm also intends to allow users of phones with near-field communication (NFC) chips to make contactless payments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1831" title="o2wallet_6" src="http://www.oktele.biz/wp-content/uploads/o2wallet_6-300x168.png" alt="o2wallet_6" width="300" height="168" />Mobile network O2 has launched a smartphone app that allows users to transfer up to £500 via text message.</p>
<p>It also allows customers to &#8220;digitise&#8221; their debit and credit cards to speed up purchases from online stores.</p>
<p><span id="more-1830"></span></p>
<p>The firm also intends to allow users of phones with near-field communication (NFC) chips to make contactless payments in high street shops.  It is the latest of several firms to charge retailers a transaction fee for making it easier to shop.  The service will be free to consumers at first, but O2 said that it would charge 15p for each money message sent by text at a later date.</p>
<p>The network provider said that more than 100 retailers had agreed to accept payments from the service. They include Debenhams, Comet, Sainsbury&#8217;s Direct and Tesco Direct.  Users can also benefit from a search facility that compares how much goods cost, the ability to load money onto the app from their debit cards and a &#8220;transaction history&#8221; that keeps track of what they have spent.</p>
<p>The firm said it had held off introducing contactless payments as only a handful of retailers had installed the necessary systems.  Every week seems to bring news of a mobile money product launch &#8211; but so far British consumers have proved lukewarm about the idea that their phones can substitute for their wallets.</p>
<p>What&#8217;s intriguing about O2&#8242;s new venture is that it&#8217;s the biggest attempt so far by a mobile operator, rather than a bank or credit card issuer, to enter this market.  In developing countries like Kenya it is mobile firms which have successfully pioneered mobile money innovation &#8211; but that&#8217;s because products are aimed at the many who don&#8217;t have bank accounts.</p>
<p>In the UK, where that isn&#8217;t the case, O2 will have to convince customers that their money is safe on their mobiles.  If and when UK phone users do get enthusiastic about mobile money, there&#8217;s a very lucrative business opportunity &#8211; and mobile operators will find themselves in a battle with the banks to grasp it.  It added that it was also in discussions with a rail operator to add a button to buy train tickets.</p>
<p>James Le Brocq, managing director at O2 Money said: &#8220;We believe it will transform the way people manage their finances and spend money.&#8221;  One of the biggest stumbling blocks for uptake of such technology is fears about security. He noted that all personal details, pin codes, passwords and other financial data were held on remote central servers rather than on the mobile device.</p>
<p>&#8220;O2 wallet has been trialled internally for months and has undergone extensive &#8216;stress-testing&#8217; with security experts,&#8221; he added.  &#8220;This is, we believe, the safest and most secure way to deliver mobile payment services.&#8221;</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/o2-mobile-wallet-app-launches-text-message-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung profits jump as smartphone sales outstrip Apple</title>
		<link>http://www.oktele.biz/news/samsung-profits-jump-as-smartphone-sales-outstrip-apple</link>
		<comments>http://www.oktele.biz/news/samsung-profits-jump-as-smartphone-sales-outstrip-apple#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:46:31 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1826</guid>
		<description><![CDATA[Samsung reported record first-quarter profits boosted by a surge in sales of its Galaxy smartphones as it outsold Apple&#8217;s iPhone and became the world&#8217;s top mobile phone maker. Net profit nearly doubled to 5.05 trillion won (£2.76bn) for the three months to the end of March, with more than 70% of Samsung Electronics&#8217; operating profit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1827" title="samsung_2204640c" src="http://www.oktele.biz/wp-content/uploads/samsung_2204640c-300x187.jpg" alt="samsung_2204640c" width="300" height="187" />Samsung reported record first-quarter profits boosted by a surge in sales of its Galaxy smartphones as it outsold Apple&#8217;s iPhone and became the world&#8217;s top mobile phone maker.</p>
<p>Net profit nearly doubled to 5.05 trillion won (£2.76bn) for the three months to the end of March, with more than 70% of Samsung Electronics&#8217; operating profit coming from its mobile businesses.</p>
<p><span id="more-1826"></span></p>
<p>During the quarter, Samsung overtook Nokia as the world&#8217;s top handset maker for the first time, ending the Finnish firm&#8217;s 14-year reign, according to a report by research firm Strategy Analytics published on Friday.</p>
<p>The company sold 93.5m handsets in the first quarter, taking 25.4% &#8211; or 1 in 4 &#8211; of the global mobile phone market.</p>
<p>After narrowly beating Apple last year, Samsung&#8217;s smartphone sales exceeded Apple&#8217;s by a large margin in the first quarter. Strategy Analytics said Samsung became the world&#8217;s top smartphone maker, selling 44.5 million handsets in the January-March period, followed by Apple&#8217;s 35.1 million.</p>
<p>Although Apple&#8217;s iPhone and iPad business remains more lucrative, earning $11.6 billion (£7.17bn) in the January-March quarter, more than twice as much as Samsung, even though its revenue was about 10% less.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/samsung-profits-jump-as-smartphone-sales-outstrip-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons spend a quarter of their money online</title>
		<link>http://www.oktele.biz/news/britons-spend-a-quarter-of-their-money-online</link>
		<comments>http://www.oktele.biz/news/britons-spend-a-quarter-of-their-money-online#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:19:14 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1821</guid>
		<description><![CDATA[Smartphones and tablets are driving an internet shopping boom in the UK, according to a survey. The easy availability of the internet on mobile devices has led to a boom in spending online, according to a survey from WorldPay, an internet payments system. Britons do 25 per cent of their spending online, while one in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1822" title="purchase_on_mobile" src="http://www.oktele.biz/wp-content/uploads/purchase_on_mobile-300x223.jpg" alt="purchase_on_mobile" width="300" height="223" />Smartphones and tablets are driving an internet shopping boom in the UK, according to a survey.</p>
<p>The easy availability of the internet on mobile devices has led to a boom in spending online, according to a survey from WorldPay, an internet payments system.</p>
<p><span id="more-1821"></span></p>
<p>Britons do 25 per cent of their spending online, while one in six buy using a smartphone.</p>
<p>WorldPay said the high amount of money spent online was due to the ability to shop while away from the computer. Over half of Britons purchased items while watching TV and 3 per cent did so in the bathroom.  The most popular items to buy online are clothes, books and CDs.</p>
<p>“Online shoppers are becoming increasingly mobile, no longer chained to their PC to buy goods and services,&#8221; said Philip McGriskin, chief product officer at WorldPay.   &#8220;The way shoppers engage with mobile devices is also evolving and will drive the future of eCommerce as consumers look to purchase through apps, mobile websites and using their device on the move.&#8221;</p>
<p>Britain&#8217;s mobile spending revolution is partly due to it having one of the highest rates of smartphone ownership, according to a separate survey from TNS, a research consultancy. Over half of Britons own app-enabled mobiles.</p>
<p>Location-based services are also a fast growing trend, according to TNS. GPS navigation, finding nearby restaurants and looking for nearby deals were major reasons for using them.  “We are really starting to see location based services ‘come of age’. People are realising that sharing their location often offers some kind of reward in terms of a discount or deal,&#8221; said James Fergusson, head of Digital and Technology Practice at TNS.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/britons-spend-a-quarter-of-their-money-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three quarters of Brits want 4G as soon as possible</title>
		<link>http://www.oktele.biz/news/three-quarters-of-brits-want-4g-as-soon-as-possible</link>
		<comments>http://www.oktele.biz/news/three-quarters-of-brits-want-4g-as-soon-as-possible#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:50:06 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1817</guid>
		<description><![CDATA[Three-quarters of consumers want 4G access as soon as possible, a new survey has found. The vast majority of Brits want to see super-fast 4G Long-Term Evolution (LTE) mobile broadband technology rolled out in the UK as soon as possible, according to Everything Everywhere (EE). A survey carried out on behalf of the network operator [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1818" title="everything_everywhere" src="http://www.oktele.biz/wp-content/uploads/everything_everywhere.jpg" alt="everything_everywhere" width="200" height="200" />Three-quarters of consumers want 4G access as soon as possible, a new survey has found.</p>
<p>The vast majority of Brits want to see super-fast 4G Long-Term Evolution (LTE) mobile broadband technology rolled out in the UK as soon as possible, according to Everything Everywhere (EE).</p>
<p><span id="more-1817"></span></p>
<p>A survey carried out on behalf of the network operator by YouGov found that 74 per cent of respondents believe the industry should push forward with the deployment sooner rather than later, with 66 per cent stating the service will help the UK stay competitive and catch up with other countries.</p>
<p>Almost six in ten (58 per cent) said the technology should be made available soon because they want access to faster internet connectivity, while just under half (45 per cent) claimed it is important for job creation and the economy.  Of people surveyed who expressed an opinion on the matter, 82 per cent stated the adoption of innovative services such as 4G is essential if Britain is to remain competitive and jobs are to be protected.</p>
<p>Commenting on the research, EE chief executive Olaf Swantee said: &#8220;Consumers are calling for the fast and reliable broadband that 4G LTE can provide &#8211; and they want it now.  With nearly three dozen countries, including many parts of Europe, Asia and America having already rolled out 4G, it is imperative that the UK moves forward with building a 21st century digital infrastructure as soon as possible.&#8221;</p>
<p>EE has a vested interest in this result, as it is pushing to deploy the country&#8217;s first commercially-available 4G mobile broadband service before the end of this year.</p>
<p>The company, which owns the Orange and T-Mobile brands in the UK, is looking to re-use some of its existing airwaves to support 4G before Ofcom&#8217;s spectrum auction takes place in late 2012 and early 2013.  Ofcom came out in support of the move, claiming it would not distort competition, but rival carriers O2 and Vodafone have both argued it would give EE an unfair head start.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/three-quarters-of-brits-want-4g-as-soon-as-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents sue Apple over in-app game charges</title>
		<link>http://www.oktele.biz/news/parents-sue-apple-over-in-app-game-charges</link>
		<comments>http://www.oktele.biz/news/parents-sue-apple-over-in-app-game-charges#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:37:41 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1812</guid>
		<description><![CDATA[Apple is being sued by parents who claim the iPhone-maker is unfairly profiting from in-app payments in games aimed at children. Many games on the iOS platform are free to download but offer game add-ons, some of which cost nearly £70. The group said it was too easy for children to run up big bills [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1813" title="Child_on_ipad" src="http://www.oktele.biz/wp-content/uploads/Child_on_ipad-300x200.jpg" alt="Child_on_ipad" width="300" height="200" />Apple is being sued by parents who claim the iPhone-maker is unfairly profiting from in-app payments in games aimed at children.</p>
