<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OK Communications</title>
	<atom:link href="http://www.oktele.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oktele.biz</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 13:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BlackBerry Mobile Phones</title>
		<link>http://www.oktele.biz/business-mobile-phones/blackberry-smartphones/blackberry-mobile-phones</link>
		<comments>http://www.oktele.biz/business-mobile-phones/blackberry-smartphones/blackberry-mobile-phones#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[BlackBerry Smartphones]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1073</guid>
		<description><![CDATA[BlackBerry mobile phones can help business people access and prioritise critical data from just about anywhere. Decision support can be improved and accelerated with constantly updated data, facilitated by the BlackBerry push e-mail architecture. Business users can access at-a-glance information, monitor performance against targets and receive alerts of predefined events on the Blackberry mobile phone. [...]]]></description>
			<content:encoded><![CDATA[<p>BlackBerry mobile phones can help business people access and prioritise critical data from just about anywhere. Decision support can be improved and accelerated with constantly updated data, facilitated by the BlackBerry push e-mail architecture.</p>
<p>Business users can access at-a-glance information, monitor performance against targets and receive alerts of predefined events on the Blackberry mobile phone.</p>
<p>Click on the links below for for more information and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/business-mobile-phones/blackberry-smartphones/blackberry-mobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App helps blind to send text messages</title>
		<link>http://www.oktele.biz/news/app-helps-blind-to-send-text-messages</link>
		<comments>http://www.oktele.biz/news/app-helps-blind-to-send-text-messages#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:36:21 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1745</guid>
		<description><![CDATA[New technology to help blind people text using touchscreen mobile devices has been developed. Researchers at Georgia Tech produced the app &#8211; to be made available on Apple and Android devices &#8211; based on the Braille writing system. It is claimed typing with the app is up to six times faster than existing methods for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1746" title="App_for_Blind" src="http://www.oktele.biz/wp-content/uploads/App_for_Blind-300x168.jpg" alt="App_for_Blind" width="300" height="168" />New technology to help blind people text using touchscreen mobile devices has been developed.</p>
<p>Researchers at Georgia Tech produced the app &#8211; to be made available on Apple and Android devices &#8211; based on the Braille writing system.</p>
<p><span id="more-1745"></span></p>
<p>It is claimed typing with the app is up to six times faster than existing methods for texting without sight.</p>
<p>Access to technology for the visually-impaired is a growing issue due to the proliferation of touchscreens.  Experts say currently available tools, such as Apple&#8217;s Voiceover technology, are functional but too slow to be used effectively.</p>
<p>Brailletouch, which the team hope to release in the next couple of weeks, uses a system that is controlled with six fingers and, crucially, does not require any movement of the hands.  &#8220;Users who know how to type Braille well never move their hands,&#8221; explained Mario Romero, lead researcher on the project.</p>
<p>&#8220;When users hold the phone they hold the phone with the screen facing away from them in landscape mode.  They wrap the index, middle and ring finger in each hand around the phone.  It&#8217;s not like the Qwerty keyboard where you move up and down. That&#8217;s why this thing works &#8211; we can get away with only six keys.&#8221;</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/app-helps-blind-to-send-text-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landline to mobile call costs set for 85 per cent drop</title>
		<link>http://www.oktele.biz/news/landline-to-mobile-call-costs-set-for-85-per-cent-drop</link>
		<comments>http://www.oktele.biz/news/landline-to-mobile-call-costs-set-for-85-per-cent-drop#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:21:45 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[Landlines]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1737</guid>
		<description><![CDATA[The price of calling mobile phones from your landline will fall by a whopping 85 per cent by April 2015, a legal tribunal has confirmed. Following years of arguments between phone companies and regulators, the Competition Appeals Tribunal (Cat) has decreed the scale of the cuts, knocking up to £800m off Britons&#8217; phone bills. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1738" title="panasonic-telephone" src="http://www.oktele.biz/wp-content/uploads/panasonic-telephone-300x242.jpg" alt="panasonic-telephone" width="300" height="242" />The price of calling mobile phones from your landline will fall by a whopping 85 per cent by April 2015, a legal tribunal has confirmed.</p>
<p>Following years of arguments between phone companies and regulators, the Competition Appeals Tribunal (Cat) has decreed the scale of the cuts, knocking up to £800m off Britons&#8217; phone bills.</p>
<p><span id="more-1737"></span></p>
<p>The cuts, which will continue to happen progressively over the next three years will see the cost-per-minute rate fall from 4.18p to 0.65p.  Costs have been falling since April last year.  The final figure is even lower than the recommendation made by Ofcom, who welcomed the ruling, saying it would &#8220;reduce significantly termination rates which will bring competition and consumer benefits&#8221;.</p>
<p>In the wake of the tribunal&#8217;s verdict, Vodafone itself has warned that landline providers BT and Virgin may not be so keen to pass the savings onto its customers.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/landline-to-mobile-call-costs-set-for-85-per-cent-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad3 rumours</title>
		<link>http://www.oktele.biz/news/ipad3-rumours</link>
		<comments>http://www.oktele.biz/news/ipad3-rumours#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:37:32 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1731</guid>
		<description><![CDATA[Apple is making the final preparations for the launch of the iPad 3 in early March, according to rumours.   The company is said to have has gone into &#8216;crunch mode&#8217;, making the final preparations for a launch event for the new iPad. Technology blog All ThingsD claimed yesterday that Apple&#8217;s launch event for the iPad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1732" title="boxed-ipad" src="http://www.oktele.biz/wp-content/uploads/boxed-ipad-300x187.jpg" alt="boxed-ipad" width="300" height="187" />Apple is making the final preparations for the launch of the iPad 3 in early March, according to rumours.   The company is said to have has gone into &#8216;crunch mode&#8217;, making the final preparations for a launch event for the new iPad.<br />
Technology blog All ThingsD claimed yesterday that Apple&#8217;s launch event for the iPad 3 will be held in the first week of March, with the tablet to go on sale a week or so later.</p>
<p><span id="more-1731"></span></p>
<p>Earlier, blogs circulated a photo that appeared to show the back of the next iPad.  The picture, which suggested that the new tablet had already entered production, ignited rumours about the iPad 3.</p>
<p>The New York Times, citing &#8220;people briefed on the company&#8217;s plans&#8221;, said that the next iPad will be “essentially the same size and shape as the iPad 2&#8243; but with a &#8220;truly amazing&#8221; screen.  The new tablet is expected to have double the screen resolution of the iPad 2 &#8211; enough to show a Blu-ray movie in its native resolution and still have pixels to spare. As a result of the new screen, sources claim the next iPad will be about one millimetre thicker than the iPad 2.</p>
<p>It will probably be powered by an A6 chip &#8211; the iPad 2 is powered by the A5 &#8211; but one technology blog yesterday claimed that the A6 chip will be dual-core and not quad-core as many had predicted.  Though rumours from a variety of sources seem to agree on certain specs for the forthcoming tablet, nothing has been confirmed by official sources.  Apple does not announce anything before its official events.</p>
<p>There are plenty of questions that remain about the supposed iPad 3.  Even the name is in question, with some suggesting that Apple could choose a name that reflects the improved screen resolution, such as &#8216;iPad HD&#8217;.</p>
<p>It&#8217;s also not clear, for example, whether the new iPad will have improved cameras, increased storage capacity or Siri &#8211; Apple&#8217;s voice-controlled personal assistant. As the claimed launch date approaches, we are sure to see rumours about all of those things.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/ipad3-rumours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones shipments overtake PC’s for first time</title>
		<link>http://www.oktele.biz/news/smartphones-shipments-overtake-pc%e2%80%99s-for-first-time</link>
		<comments>http://www.oktele.biz/news/smartphones-shipments-overtake-pc%e2%80%99s-for-first-time#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:36:30 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1726</guid>
		<description><![CDATA[Global shipments of smartphones increase to 488 million compared to 414.6 million PC’s Global shipments of smartphones surpassed those of PCs for the first time last year according to new figures released by technology analysts Canalys. In total 488 million smartphones, were shipped throughout the year compared to 414.6 million PCs. Google’s Android platform accounted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1727" title="mobilephones-selection" src="http://www.oktele.biz/wp-content/uploads/mobilephones-selection-300x225.jpg" alt="mobilephones-selection" width="300" height="225" />Global shipments of smartphones increase to 488 million compared to 414.6 million PC’s</p>
<p>Global shipments of smartphones surpassed those of PCs for the first time last year according to new figures released by technology analysts Canalys.</p>
<p><span id="more-1726"></span></p>
<p>In total 488 million smartphones, were shipped throughout the year compared to 414.6 million PCs.</p>
<p>Google’s Android platform accounted for 49 per cent of smartphones shipped in 2011, followed by Apple’s IOS with 19 per cent and Nokia’s Symbian with 16 per cent.</p>
<p>In total 237.8 million Android devices were shipped in 2011 an increase of 244 per cent on 2010.  Canalys said the rise of Android was thanks largely to Samsung shipping 91.9 million devices last year as well as other manufacturers such as Huawei, LG, Sony Ericsson and HTC adopting the platform.</p>
<p>The difference between smartphones and PCs would have been far greater did PC shipments not include tablets, which accounted for 15 per cent or 6.2 million of total PC units.  In the last quarter of 2011 vendors shipped 158.5 million smartphones alone – a rise of 57 per cent from the 101.2 million shipped in the same period in 2010.</p>
<p>Canalys vice president and principal analyst Chris Jones said despite pushing up the amount of units shipped, the growing demand for tablets had contributed strongly to falling PC numbers along with the availability of cheaper smartphones.</p>
<p>“In 2011 we saw a fall in demand for netbooks, and slowing demand for notebooks and desktops as a direct result of rising interest in pads,” Jones said.  “Smart phone shipments overtaking those of client PCs should be seen as a significant milestone.The greater availability of smart phones at lower price points has helped tremendously, but there has been a driving trend of increasing consumer appetite for Internet browsing, content consumption and engaging with apps and services on mobile devices.”</p>
<p>Despite a bumper 2011, Canalys said it expected smartphone shipments to slow as vendors looked to exercise greater cost control and discipline and focus more on profitability.  This will also include manufacturers who have traditionally focused on the low end of the market such as ZTE and Huawei which will concentrate on higher end devices and selling prices.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/smartphones-shipments-overtake-pc%e2%80%99s-for-first-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry still number one in the UK, claims RIM</title>
		<link>http://www.oktele.biz/news/blackberry-still-number-one-in-the-uk-claims-rim</link>
		<comments>http://www.oktele.biz/news/blackberry-still-number-one-in-the-uk-claims-rim#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:40:12 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1722</guid>
		<description><![CDATA[The BlackBerry is not dead yet.  According to figures released by RIM, the handset maker has added a third more subscribers to its worldwide base and is still the best selling brand in the UK. Using figures from marketing group GfK that have not been released in detail, the BlackBerry now has 75 million subscribers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1723" title="blackberry-bold-9000" src="http://www.oktele.biz/wp-content/uploads/blackberry-bold-9000.jpg" alt="blackberry-bold-9000" width="220" height="215" />The BlackBerry is not dead yet.  According to figures released by RIM, the handset maker has added a third more subscribers to its worldwide base and is still the best selling brand in the UK.</p>
<p><span id="more-1722"></span></p>
<p>Using figures from marketing group GfK that have not been released in detail, the BlackBerry now has 75 million subscribers worldwide, RIM claimed, a 35 percent rise to December 2011.</p>
<p>The BlackBerry’s continued success in the UK is particularly marked, accounting for 8.5 million of its subscribers, giving the company a healthy 27.7 percent market share in the country.</p>
<p>&nbsp;</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/blackberry-still-number-one-in-the-uk-claims-rim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia slides to €1bn loss as sales tumble</title>
		<link>http://www.oktele.biz/news/nokia-slides-to-e1bn-loss-as-sales-tumble</link>
		<comments>http://www.oktele.biz/news/nokia-slides-to-e1bn-loss-as-sales-tumble#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:42:40 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1718</guid>
		<description><![CDATA[Nokia widened its losses in the fourth quarter of 2011, putting a dent in hopes of a speedy turnaround under chief executive Stephen Elop. The ailing Finnish mobile phone manufacturer posted a net loss of €1.07bn (£897m) as its new Windows-based smartphones failed to offset the decline in sales of its traditional handsets, and revenues [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1719" title="nokia_smartphone" src="http://www.oktele.biz/wp-content/uploads/nokia_smartphone-300x187.jpg" alt="nokia_smartphone" width="300" height="187" />Nokia widened its losses in the fourth quarter of 2011, putting a dent in hopes of a speedy turnaround under chief executive Stephen Elop.</p>
<p>The ailing Finnish mobile phone manufacturer posted a net loss of €1.07bn (£897m) as its new Windows-based smartphones failed to offset the decline in sales of its traditional handsets, and revenues slumped by 21%. In the same quarter the previous year, the company reported a profit of €745m.</p>
<p><span id="more-1718"></span></p>
<p>For a long time Nokia reigned as the biggest mobile manufacturer in the world but the last few years have seen it lose ground to Apple’s iPhones and smartphones which run on Google’s Android operating system.</p>
<p>It launched its first credible attempt to reverse this decline late last year, with the debut of the Lumia 710 and Lumia 800 &#8211; the first devices produced under a strategic partnership with Microsoft and “truly” based on its Windows operating system. The handsets went on sale in Europe and Asia in November, while T-Mobile started offering the 710 in the US in January.</p>
<p>Mr Elop said the devices had sold &#8220;well over&#8221; a million units since their launch, in line with company expectations, and that it was planning to launch in other territories.</p>
<p>&#8220;From this beachhead &#8230; you will see us push forward with the sales, marketing and successive product introductions necessary to be successful. We also plan to bring the Lumia series to additional markets including China and Latin America in the first half of 2012,&#8221; he said.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/nokia-slides-to-e1bn-loss-as-sales-tumble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 sorry over leaked numbers</title>
		<link>http://www.oktele.biz/news/o2-sorry-over-leaked-numbers</link>
		<comments>http://www.oktele.biz/news/o2-sorry-over-leaked-numbers#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:22:22 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1715</guid>
		<description><![CDATA[Millions of mobile phone users may have been exposed to internet scams after their numbers were inadvertently sent to every website they visited. O2 has apologised for a technical problem which caused users&#8217; phone numbers to be disclosed when using its mobile data.  The company said it normally only passed numbers to &#8220;trusted partners&#8221;. A [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1696" title="O2-logo" src="http://www.oktele.biz/wp-content/uploads/O2-logo-web22-300x243.jpg" alt="O2-logo" width="300" height="243" />Millions of mobile phone users may have been exposed to internet scams after their numbers were inadvertently sent to every website they visited.</p>
<p>O2 has apologised for a technical problem which caused users&#8217; phone numbers to be disclosed when using its mobile data.  The company said it normally only passed numbers to &#8220;trusted partners&#8221;.</p>
<p><span id="more-1715"></span></p>
<p>A problem during routine maintenance meant that from 10 January numbers could have been seen by other websites.  Millions of mobile phone users may have been exposed to internet scams after their numbers were inadvertently sent to every website they visited.</p>
<p>Anxious customers demanded an explanation from network provider O2, which has 22million UK customers, after the massive privacy breach was discovered yesterday.  Users of the Tesco Mobile and giffgaff networks, which share O2’s infrastructure, were also affected by the problem.</p>
<p>It continued for more than a fortnight before a computer programmer alerted the mobile companies after conducting his own investigation. Whenever a mobile user accesses a website from their phone, they share information about it, such as the type of handset, with the site, often unknowingly.  But after a glitch, in many cases O2 also started sending the user’s phone number.</p>
<p>Data protection watchdog the Information Commissioner’s Office launched a probe as privacy groups accused O2 of ‘badly letting down’ its customers.</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/o2-sorry-over-leaked-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones a target for thieves on bikes</title>
		<link>http://www.oktele.biz/news/iphones-a-target-for-thieves-on-bikes</link>
		<comments>http://www.oktele.biz/news/iphones-a-target-for-thieves-on-bikes#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:24:15 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1710</guid>
		<description><![CDATA[The proliferation of smartphones, with handsets worth hundreds of pounds, has been seized on by criminals, who see pedestrians as a soft target. In one London borough, Islington, police have seen a 400%-plus increase in phone snatches in the space of a year, with the number soaring from 157 in 2010 to 786 in 2011.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1711" title="iphone-theft" src="http://www.oktele.biz/wp-content/uploads/iphone-theft-300x212.jpg" alt="iphone-theft" width="300" height="212" />The proliferation of smartphones, with handsets worth hundreds of pounds, has been seized on by criminals, who see pedestrians as a soft target.</p>
<p>In one London borough, Islington, police have seen a 400%-plus increase in phone snatches in the space of a year, with the number soaring from 157 in 2010 to 786 in 2011.  The 2011 figure does not include the last two months of the year, which means the total for that one borough last year is likely to be around 1,000.  Other areas have also seen big increases in this type of theft.</p>
<p><span id="more-1710"></span></p>
<p>Across the UK as a whole, between 250,000 and 300,000 mobile phones are reported stolen each year, according to police figures. However, with many victims never contacting the police, the true figure is probably much higher.</p>
<p>Criminals, often riding bicycles, sometimes even mopeds, and occasionally on foot, are striking at all times of day, and often pass the phones to organised gangs, who ship them abroad to sell on.</p>
<p>In November, the retailer Phones 4u told the City it had suffered a 25% collapse in earnings over the past 12 months, citing the rising number of claims for stolen and lost smartphones, which had dented its traditionally lucrative insurance business.</p>
<p>Detective Inspector Karen Gilmour heads the robbery unit in Islington.  According to the Islington Chamber of Commerce, in November last year alone 126 iPhones were snatched in the borough, many by thieves on bikes and mopeds.  Gilmour describes Islington as a hotspot for phone snatches in the capital, believing the abundance of restaurants, bars and transport hubs, coupled with a mix of economically deprived and wealthy areas, make it extremely attractive to thieves.</p>
<p>&#8220;This is a young person&#8217;s crime, and I think more and more people are becoming aware that it&#8217;s a fairly risk-free crime for the suspects. I think it&#8217;s becoming more popular,&#8221; she says. &#8220;These young kids know what you&#8217;ve got. It seems to me they can make an assessment very quickly as to whether the person they&#8217;re looking at has got the sort of phone they want. It mostly happens in daylight hours, but it does spill over to the evening as well.&#8221;</p>
<p>Gilmour says in the majority of cases the stolen phones are immediately switched off, the sim card removed, and the handset quickly passed on to handlers who ship phones abroad.  The blocks put on handsets by phone operators after they are reported stolen only work in the UK, meaning their value abroad is maintained. In some countries, Gilmour says, it even rises.</p>
<p>&#8220;I&#8217;ve spoken to an officer who has family in India, and he became aware that it could cost you £600 to buy an iPhone there. But typically we&#8217;re hearing of phones being sold on for anywhere between £100 and £200. We do know that some are going to Algeria and India because we have had a couple of investigations.&#8221;</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/iphones-a-target-for-thieves-on-bikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stresses of Smartphones</title>
		<link>http://www.oktele.biz/news/the-stresses-of-smartphones</link>
		<comments>http://www.oktele.biz/news/the-stresses-of-smartphones#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:25:02 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1706</guid>
		<description><![CDATA[A smartphone is supposed to keep you connected with the world at your fingertips, but is it just stressing you out? A new study from the University of Worcester suggests staying connected is stress-inducing for those that feel they can never sign off. Study volunteers admit their constant checking, rechecking, and triple checking for new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1707" title="smartphone-360" src="http://www.oktele.biz/wp-content/uploads/smartphone-360-300x187.jpg" alt="smartphone-360" width="300" height="187" />A smartphone is supposed to keep you connected with the world at your fingertips, but is it just stressing you out? A new study from the University of Worcester suggests staying connected is stress-inducing for those that feel they can never sign off.</p>
<p><span id="more-1706"></span></p>
<p>Study volunteers admit their constant checking, rechecking, and triple checking for new notifications has them experiencing phantom vibrations, believing their phone is chirping for attention even in those rare moments it’s not.</p>
<p>Most of the participants originally began using smartphones to keep up with work on the go, which quickly spiraled into 24/7 replies to emails, tweets, and Facebook messages.</p>
<p>Companies are starting to react to the pressures of work-life balance in the face of technology. Volkswagen, for example, shuts off its BlackBerry email server outside of office hours so employees can recharge without a mobile distraction. Are you feeling the stress of being tethered to a smartphone?</p>
<p><span class="cta-button"><a href="http://www.oktele.biz/contact">tell me more about SmartPhones</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oktele.biz/news/the-stresses-of-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation XE Review</title>
		<link>http://www.oktele.biz/news/htc-sensation-xe-review</link>
		<comments>http://www.oktele.biz/news/htc-sensation-xe-review#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:15:14 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.oktele.biz/?p=1699</guid>
		<description><![CDATA[HTC&#8217;s other Beats-flavoured smartphone is the Sensation XE and though it&#8217;s undeniably smaller than the Sensation XL, it&#8217;s actually the higher-end model of the two. Design It trims a few millimetres off top and sides and adds another to the depth at 126x65x11mm and the screen size has dropped from 4.7-inches to a 4.3-inches. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1702" title="HTC_Sensation_XE" src="http://www.oktele.biz/wp-content/uploads/XE_458x305_1-300x199.jpg" alt="HTC_Sensation_XE" width="300" height="199" />HTC&#8217;s other Beats-flavoured smartphone is the Sensation XE and though it&#8217;s undeniably smaller than the Sensation XL, it&#8217;s actually the higher-end model of the two.</p>
<p><span id="more-1699"></span></p>
<p><strong>Design</strong><br />
It trims a few millimetres off top and sides and adds another to the depth at 126x65x11mm and the screen size has dropped from 4.7-inches to a 4.3-inches. But the screen is actually much better quality than that of its goliath cousin, offering a resolution of 540&#215;960 pixels (the XL offers 800&#215;580 over a wider screen area). And sure enough, the screen is noticeably sharper, with colours that appear more vivid and contrast more distinct &#8212; the loss of 0.4-inches is a small price to pay for the improvement.</p>
<p><strong>Performance and Camera</strong><br />
While the processor on both phones is 1.5GHz, the XE&#8217;s is dual-core, so it&#8217;s faster and more powerful. That shows in the speed with which you can change between apps (we&#8217;re usually talking fractions of a second here though) and in the amount of apps you can run simultaneously before things start to slow down.</p>
<p>The 8-megapixel camera is pretty good for an HTC phone and is much the same as the one on the XL, with a dual-LED flash, autofocus and face detection, as well as &#8220;instant capture&#8221;, HTC&#8217;s clever feature which allows you to take snaps quickly. This main camera is different from the XL&#8217;s however because it can record 1080p HD video at 30fps (as opposed to the XL&#8217;s 720p). It&#8217;s a small difference which you won&#8217;t really notice when you play back via the phone, but becomes more noticeable if you transfer your videos to an HDTV. Also, the front facing camera drops from the XL&#8217;s 1.3 megapixels to VGA quality.</p>
<p><strong>Audio</strong><br />
The inclusion of hip-hop legend Dr Dre&#8217;s Beats Audio technology puts the emphasis on the audio for this handset, via its headphones mostly, and it definitely has something going for it &#8212; mostly in the bass, though there&#8217;s a striking clarity to the high end too. That won&#8217;t necessarily be for everyone though, since its low-end leanings tend to favour dance music rather than acoustic fare, which doesn&#8217;t sound quite as crisp in the midrange &#8212; it&#8217;s still better than you&#8217;ll get with just about any headphones supplied with a phone however.</p>
<p>Much like Apple used to do with its look-at-me white earphones, Beats has done with its bright red version, which are now the headphones to be seen with on the street. Fortunately they back up their &#8220;mug me&#8221; appearance by being very good quality (they use technology from headphone and cable manufacturer Monster), with solid metal casings and noise-isolating grommets &#8212; try them with any phone and you&#8217;ll hear a definite improvement on the supplied &#8216;phones.</p>
<p><strong>Memory and Battery Life</strong><br />
Unlike the XL, the XE supports a microSD card so you can add up to 32GB to the paltry 1GB of onboard memory (and it comes with an 8GB card).</p>
